Assurance API
Product Details
The following tables describe the characteristics of each product throughout the Assurance API process flow, including:
- Business Complex
- Baseband
- UCLL
- DSL
- NGA Layer 2
- NGA Layer 1
- Co-Location
Business Complex
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
UBA Backhaul | Fully Validated | Circuit ID | 100****** /101******/120****** | 100860890 | None |
UCLL Backhaul | 100****** /101******/120****** | 100555373 | |||
Asynchronous Transfer Mode | 16**** / 19**** to 57**** /100******/120****** | 100435721 | |||
Digital Data Service | 100******/120****** | 100435721 | |||
Frame Relay | 48*** to 16**** / 19**** to 57**** / 100****** | 100435721 | |||
Handover Links | 100******/120****** | 100435721 | |||
HSNS Lite Copper | 100******/120****** | 120687053 | |||
HSNS Lite Fibre | 100******/120****** | 100559574 | |||
HSNS Premium | 100******/120****** | 100559574 | |||
Megalink Service | 100******/120****** | 100435721 | |||
Metro IP Service | 100******/120****** | 100435721 | |||
One Office Service | 100******/120****** | 100435721 |
Baseband
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
Baseband IP | Fully Validated | ASID | 1617******/3*******/4*******/ 6*******/7*******/9******* | 1617000092 | Electrical Loop Test |
Baseband Copper | Fully Validated | ASID | 1625****** | 162589456 | None |
UCLL
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
SLES | Fully Validated | ASID | 1622******/1692****** | 1622200438 | None |
SLU MPF | 1622******/1692****** | 1622200438 | |||
UCLL MPF | 1622******/1692****** | 1692200438 |
DSL
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
Basic UBA | Fully Validated | ASID | 1624******/1634******/1684******/ 1690******/1694****** | 1624894562 | LSD |
Enhanced UBA | 1624******/1634******/1684******/ 1690******/1694****** | 1624894562 | |||
VDSL | 1624******/1634******/1684******/ 1690******/1694****** | 1624894562 |
PSTN and Spark Voice
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
Business Line | Fully Validated | POTS number | 3*******/4*******/6*******/ 7*******/9******* | 31976490, 45678342, 69277563, 72864017, 95248141 | Single Line Test |
Centrex | 3*******/4*******/6*******/ 7*******/9******* | 31976490, 45678342, 69277563, 72864017, 95248141 | None | ||
Home Line | 3*******/4*******/6*******/ 7*******/9******* | 31976490, 45678342, 69277563, 72864017, 95248141 | Single Line Test | ||
ISDN Basic Rate Access | 3*******/4*******/6*******/ 7*******/9******* | 31976490, 45678342, 69277563, 72864017, 95248141 | None | ||
ISDN Primary Rate | 3*******/4*******/6*******/ 7*******/9******* | 31976490, 45678342, 69277563, 72864017, 95248141 | None | ||
Toll Free Service | Not Validated | POTS number | 800******/508****** | 800225598 | None |
NGA Layer 2
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
NGA Bitstream 3/3a | Fully Validated | Product ID | 1621******/1636******/1637****** | 1621260132 | ONT Status |
NGA Bitstream 2 | Product ID | 1621******/1636******/1637****** | 1636284947 | ONT Status | |
NGA Small Business Fibre | Product ID | 1621******/1636******/1637****** | 1621200438 | None | |
NGA Bitstream 4 | Product ID | 130****** | 1306284947 | ONT Status | |
NGA Business - eDMR | Unvalidated | ASID | 1621******/1636******/1637****** | 1621287540 | None |
NGA Business - Point to Point | ASID | 1621******/1636******/1637****** | 1621200438 | None | |
eDMR Backhaul | ASID | 1621******/1636******/1637****** | 1621287540 | None |
NGA Layer 1
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
Bandwidth Fibre Access | Partially Validated | Circuit ID / Path ID | 17****/18****/**/***/****/10,000 to 47,999/300****** | 182150, 345, 2352 | None |
Chorus Regional Transport | 17****/18****/**/***/****/10,000 to 47,999/300****** | 182150, 345, 2352 | |||
Direct Fibre Access | 17****/18****/**/***/****/10,000 to 47,999/300****** | 182150, 345, 2352 | |||
Intra Candidate Area Backhaul | 17****/18****/**/***/****/10,000 to 47,999/300****** | 182150, 345, 2352 |
PONFAS
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
PONFAS Distribution Residential | Validated | Product Id | 1381****** | 1381000003 | None |
PONFAS Distribution Business | |||||
PONFAS Feeder | Partially | Circuit ID / Path ID | 17****/18****/**/***/****/10000 to 47999/300*******/400******* | 4000017633 |
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
Commercial Co-Location | Not Validated | FBN | 1633***** | 163302602 | None |
UCLL Co-Location | 1633***** | 163302602 |
Product Name | Validation | Product Identifier type | Range | Example | Default Tests |
---|---|---|---|---|---|
Ethernet Peering Edge Connect | Validated | Product Id | 611*******/622*******/633******* | 6330000004 | None |
Ethernet Peering Edge Port | |||||
Ethernet Peering Provider Service |